San Rafael (California)
Here is general information about San Rafael in California
San Rafael statistic
Coordinates | 37°58′25″N 122°31′52″W |
Country | United States |
State | California |
County | Marin |
Incorporated | February 18, 1874 |
Named for | Archangel Raphael |
Elevation | 43 ft (13 m) |
Time zone | UTC−8 (PST) |
ZIP code | 94901 |
Area codes | 415/628 |
FIPS code | 06-68364 |
GNIS feature IDs | 1659589, 2411804 |
Website | www.cityofsanrafael.org |
Government (Type) | Council-manager with directly elected mayor |
Government (Mayor) | Kate Colin |
Government (City Manager) | Jim Schutz |
Government (Supervisor) | District 1: Damon Connolly |
Government (State Legislators) | Sen.Mike McGuire (D) Asm.Marc Levine (D) |
Government (U. S. Rep.) | Jared Huffman (D) |
Government (Total) | 22.51 sq mi (58.31 km2) |
Government (Land) | 16.55 sq mi (42.87 km2) |
Government (Water) | 5.96 sq mi (15.44 km2) 26.55% |
Area (Total) | 22.51 sq mi (58.31 km2) |
Area (Land) | 16.55 sq mi (42.87 km2) |
Area (Water) | 5.96 sq mi (15.44 km2) 26.55% |
Population (2010) (Total) | 57,713 |
Population (2010) (Estimate (2019)) | 58,440 |
Population (2010) (Density) | 3,530.48/sq mi (1,363.15/km2) |
Population (2010) (Demonym) | San Rafaelino |
Other cities info:
San Rafael (/ˌsæn rəˈfɛl/SAN rə-FEL; Spanish for "St. Raphael", Spanish pronunciation: [san rafaˈel]) is a city and the county seat of Marin County, California, United States. The city is located in the North Bay region of the San Francisco Bay Area. As of the 2010 U.S. Census, the city's population was 57,713. Neighboring communities include Santa Venetia (to the north), San Anselmo (to the west) and Greenbrae (to the south).